| Project | : | Workers hospital& integrated health center-Industrial area. |
| Client | : | Private Engineering Office (PEO)-QATAR. |
| Consultant | : | Dar AlHandasah. |
| Contractor | : | VoltasLimitedQatar. |
| Code Used | : | ASMEB31.1 |
| Software | : | CAESAR II. |
| Project Status | : | Completed. |
| Scope | : | Performed Stress & Structural Analysis for Entire chilled water
Piping Network. |
Description
- PerformedStressAnalysisforentirechilledwatersupplyandreturnlinesinsidethe Tunnel.
- Preparation of load datasheet for all therigid supports and anchorlocations.
- Support analysis of entire piping network.
error: Content is protected !!